Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-13 00:10 AST

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/QARQAR=X3.6400QAR ▼ 0.0015 (-0.04%) 3.6415QAR3.6400 ~ 3.64003.4806 ~ 3.6475
EUR/QAREURQAR=X4.0230QAR ▲ 0.0838 (+2.13%) 3.9392QAR4.0230 ~ 4.03893.9079 ~ 4.2066
GBP/QARGBPQAR=X4.8174QAR ▼ 0.0682 (-1.40%) 4.8856QAR4.8131 ~ 4.83324.7497 ~ 5.0152
CNY/QAR–
JPY(100)/QARJPYQAR=X2.2300QAR – 0.0000 (+0.00%) 2.2300QAR2.2300 ~ 2.23002.2300 ~ 3.2400
KRW(100)/QAR–
INR(100)/QAR–
SAR/QAR–
AED/QARAEDQAR=X0.9860QAR ▼ 0.0001 (-0.01%) 0.9861QAR0.9860 ~ 0.98620.9860 ~ 0.9913

Qatar Stock Exchange

IndicatorLastChangePrev.Day range52-week range1-month trend
QE Index^GNRI.QA10,028.38 ▼ 96.58 (-0.95%) 10,124.969,968.06 ~ 10,124.969,968.06 ~ 10,124.96
QNBQNBK.QA18.000QAR ▼ 0.150 (-0.83%) 18.150QAR17.850 ~ 18.01015.000 ~ 20.420
Industries QatarIQCD.QA10.500QAR ▼ 0.340 (-3.14%) 10.840QAR10.310 ~ 10.7108.002 ~ 12.910
QIBQIBK.QA21.520QAR ▼ 0.480 (-2.18%) 22.000QAR21.370 ~ 21.92018.090 ~ 25.490
NakilatQGTS.QA4.159QAR ▼ 0.113 (-2.65%) 4.272QAR4.122 ~ 4.2403.505 ~ 5.000
OoredooORDS.QA12.910QAR ▼ 0.190 (-1.45%) 13.100QAR12.850 ~ 13.20011.250 ~ 14.590
Masraf Al RayanMARK.QA2.025QAR ▼ 0.000 (-0.00%) 2.025QAR1.980 ~ 2.0251.620 ~ 2.393
Dukhan BankDUBK.QA3.380QAR ▼ 0.000 (-0.00%) 3.380QAR3.310 ~ 3.3872.800 ~ 3.650
QEWCQEWS.QA13.820QAR ▼ 0.510 (-3.56%) 14.330QAR13.730 ~ 14.25012.000 ~ 15.800

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
FTSE 100^FTSE10,863.09 ▲ 27.59 (+0.25%) 10,835.5010,820.61 ~ 10,886.069,423.90 ~ 10,989.50
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 5Y^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,878.8USD ▼ 121.7 (-3.04%) 4,000.5USD3,856.8 ~ 4,005.93,856.8 ~ 5,586.2
SilverSI=F49.93USD ▼ 1.96 (-3.77%) 51.88USD49.67 ~ 51.9548.13 ~ 121.30
Brent crudeBZ=F96.09USD ▲ 3.33 (+3.59%) 92.76USD91.19 ~ 96.2558.72 ~ 126.10
WTI crudeCL=F88.95USD ▲ 2.42 (+2.80%) 86.53USD85.13 ~ 89.1554.98 ~ 119.48
Natural gas (Henry Hub)NG=F3.338USD ▲ 0.123 (+3.83%) 3.215USD3.226 ~ 3.3562.483 ~ 7.827

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (QAR)BTC-USD259,772QAR ▼ 9,458 (-3.51%) 269,231QAR259,393 ~ 269,623210,202 ~ 378,580
Ethereum (QAR)ETH-USD7,325QAR ▼ 158 (-2.11%) 7,483QAR7,238 ~ 7,5065,484 ~ 12,965

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

News Qatar Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social